Fixed Gear
High modulus Carbon Fiber Fixed Gear bikes
Frame avialable size 49 51 53 55 57 59cm,
Threads bottom bracket
frame weight 1020g in 54cm
Fork weight 350g taper
[+] More...
Components
Item | FG226 |
---|---|
Size | 49 51 53 55 57 59cm |
Type | Fixed Gear bikes carbon frame |
Material | Toray Carbon Fiber T700 |
Weight | Frame 1020g(54cm);Fork 350g |
Quick Release | Rear 9*120mm;Front 9*100mm |
Headtube | 1.5" Taper |
Tire | 700*25C |
Fork Offset | 45mm |
Seat Tube | 31.6mm Clamp type |
Bottom Bracket | ENG BSA |
Test Standard | ISO |
Laden Weight | 110KG |
Geometry

49CM | 51CM | 53CM | 55CM | |
---|---|---|---|---|
A | 490 | 410 | 530 | 550 |
B | 515.1 | 524.7 | 538.9 | 550.8 |
C | 373.9 | 379.9 | 386.8 | 390.4 |
D | 507.6 | 520.3 | 538 | 552.3 |
E | 110 | 120 | 135 | 150 |
F | 74.5 | 74.5 | 74.2 | 73.8 |
G | 71 | 72 | 73 | 73 |
H | 70 | 70 | 70 | 70 |
I | 403 | 403 | 406 | 406 |
J | 574 | 576 | 579 | 587 |
K | 966.6 | 968.6 | 974.7 | 982.7 |
49CM | 51CM | 53CM | 55CM |
Documents
No content, please wait... or contact us!