Road
Aerodynamic Design Road Bikes Carbon Frame,Full Carbon BB86 Bottom bracket,
Taper head tube,Double traight lock brakes,EPS technology.
[+] More...
Components
| Frameset | R06 Aero Carbon fiber |
|---|---|
| Size | 49cm;52cm,54cm,56cm ,59cm |
| Fork | FK06 Toray Carbon Fiber |
| Headset | Taper 1.25" -1.5" |
| Seat post | Special 400mm Length |
| Stem | Alloy SL -6 angle,100mm |
| Handlebar | HB010 compact carbon |
| Groupset | Shimano R8050 Di2/R8000/R7000/Tiagra |
| Wheelset | 50mm Aero U-Shape & 38mm 3K tubular |
| Hubs | SHOSEN staight pull & NOVATEC 10S |
| Tire | KENDA & VICTORIA; 700*25C |
| Laden weight | 115KG |
| Warranty | 3 years |
Geometry

| 49cm | 52cm | 54cm | 56cm | 59cm | |
|---|---|---|---|---|---|
| S | 480 | 500 | 520 | 540 | 560 |
| SC | 74.5 ° | 74.5° | 74° | 73.5° | 73.5° |
| SL | 141 | 143.2 | 150 | 161 | 165 |
| O | 515 | 525 | 535 | 545 | 560 |
| HS | 130 | 135 | 140 | 160 | 180 |
| HC | 71.5° | 72° | 72.5° | 73° | 73° |
| F | 370 | 370 | 370 | 370 | 370 |
| OT | 45 | 45 | 45 | 45 | 45 |
| WB | 967.6 | 973.6 | 974.5 | 975.2 | 990 |
| FC | 572.7 | 578.6 | 579.5 | 580.3 | 595 |
| RC | 405 | 405 | 405 | 405 | 405 |
| G | 69 | 69 | 69 | 69 | 69 |
| Stack | 510 | 516.5 | 523.7 | 543.2 | 558.3 |
| Reach | 373.4 | 381.8 | 384.8 | 385 | 395 |
| 160-166cm | 167-172cm | 173-178cm | 179-183cm | 184-190cm |


Sally Li
Sally Li