Frameset
Aerodynamic triathlon bikes carbon frame,Bouble straight bolt brakes(Shimano 5810/6810/9010),compatable rim winth 23mm-27mm,tyre size 700*25C,Full carbon BB86 bottom bracket.Stem size 75/90/105/120mm,Handlebar size 420*31.8mm.
[+] More...
Components
| ITEM | TT05 |
|---|---|
| Size | 49cm,52cm,54cm,56cm,59cm |
| Material | Toray Carbon Fiber |
| Head Tube | 1.25" |
| Seat post | Special seat post 400mm Length |
| Bottom Bracket | BB86 Full Carbon |
| Skewer | R 9*130mm;F 9*100mm |
| Tire | 700*25C |
| Weight | 1150+/-45g(54cm) |
| Laden Weight | 110KG |
| Handlebar | 420mm |
| Tool Box | Profile DESIGN |
| Stem | Adjustable 75mm/90mm/105mm/120mm |
| Warranty | 2 years |
Geometry

| 49cm | 52cm | 54cm | 56cm | 59cm | ||||
|---|---|---|---|---|---|---|---|---|
| S | 480 | 500 | 520 | 540 | 560 | |||
| SC | 74.5° | 74.5° | 74° | 73.5° | 73.5° | |||
| SL | 141 | 143.2 | 150 | 161 | 165 | |||
| O | 515 | 525 | 535 | 545 | 560 | |||
| HS | 110 | 115 | 120 | 140 | 160 | |||
| HC | 71.5° | 72 | 72.5° | 73° | 73° | |||
| F | 370 | 370 | 370 | 370 | 370 | |||
| OT | 45 | 45 | 45 | 45 | 45 | |||
| WB | 967.6 | 973.6 | 974.5 | 975.2 | 990 | |||
| FC | 572.7 | 578.6 | 579.5 | 580.3 | 595 | |||
| RC | 405 | 405 | 405 | 405 | 405 | |||
| G | 69 | 69 | 69 | 69 | 69 | |||
| Stack | 510 | 516.5 | 523.7 | 543.2 | 558.3 | |||
| Reach | 373.4 | 381.8 | 384.8 | 385 | 395 |


Sally Li
Sally Li